| Just how much can you pack into a Scarlet van? Take a look at the dimensions on the chart below, and you might be surprised! Don't forget, too, that you can fill our vehicles to capacity at no extra cost. | |||
![]() |
![]() |
![]() |
|
| Small Van | Medium Wheelbase Transit–size Van | Tail–lift Luton | |
| Maximum carrying capacity | 500kg | 1400kg | 1250kg* |
| Loadspace volume | 2.66m³ | 9.5m³ | 15.8m³ |
| Loadfloor length | 1.59m | 3.0m | 3.93m |
| Width between wheel-arches | 1.18m | 1.37m | n/a |
| Rear door height | 1.13m | 1.76m | 1.98m |
| Rear door width | 1.18m | 1.22m | 1.85m |
| Side door height | 90cm | 1.449m | n/a |
| Side door width | 64cm | 1m | n/a |
| Pallet capacity (Standard) | 1 | 3 | 3 |
| Pallet capacity (Euro) | 1 | 3 | 6 |
| Motorcycle delivery Just check here that the dimensions and weight of your parcel comply if you're booking a motorcycle delivery. |
![]() |
Maximum height Maximum width Maximum length Maximum weight |
26cm 31cm 40cm 5kg |
* Quoted capacity is for the loaded vehicle. The maximum weight the tail-lift platform can lift is 500kg and its dimensions are 1.85m wide x 1.2 m long. |
|||




